ICF Kayak/Canoe Slalom Racing
"TACEN 2008" Slovenia Kajakaski center Tacen
Rank Bib Name Country 1st Run 2nd Run Total
Time Pen Total Rank Time Pen Total Rank Total Behind
1 60 DOERFLER Fabian GER 92.35 2 94.35 1 94.35
2 51 MEGLIC Jure SLO 94.76 0 94.76 2 94.76 +0.41
3 59 KAUZER Peter SLO 94.98 0 94.98 3 94.98 +0.63
4 50 PESCHIER Benoit FRA 96.63 0 96.63 4 96.63 +2.28
5 10 SCHUBERT Sebastian GER 97.00 0 97.00 5 97.00 +2.65
6 54 RHEINISCH Eoin IRL 97.19 0 97.19 6 97.19 +2.84
7 55 KRALJ Dejan SLO 97.43 0 97.43 7 97.43 +3.08
8 57 KURT Michael SUI 97.44 0 97.44 8 97.44 +3.09
9 13 FORSYTHE William AUS 97.78 0 97.78 9 97.78 +3.43
10 42 COMBOT Sebastien FRA 98.08 0 98.08 10 98.08 +3.73
11 43 KUBRICAN Lukas CZE 98.21 0 98.21 11 98.21 +3.86
12 46 MRAZ Tomas SVK 98.25 0 98.25 12 98.25 +3.90
13 53 OBLINGER Helmut AUT 98.41 0 98.41 13 98.41 +4.06
14 45 BOURLIAUD Pierre FRA 99.22 0 99.22 14 99.22 +4.87
14 52 FORD David CAN 99.22 0 99.22 14 99.22 +4.87
16 28 SASAKI Tsubasa JPN 99.29 0 99.29 16 99.29 +4.94
17 44 COSTA Luca ITA 99.54 0 99.54 17 99.54 +5.19
18 58 SAJBIDOR Jan SVK 99.72 0 99.72 18 99.72 +5.37
19 49 HOUNSLOW Richard GBR 97.97 2 99.97 19 99.97 +5.62
20 31 POLACZYK Mateusz POL 98.44 2 100.44 20 100.44 +6.09
21 26 GLUKS Andrej CRO 100.54 0 100.54 21 100.54 +6.19
22 56 PISVEJC Ivan CZE 98.66 2 100.66 22 100.66 +6.31
23 33 MULIC Dinko CRO 100.78 0 100.78 23 100.78 +6.43
24 39 HILGERT Lubos CZE 100.88 0 100.88 24 100.88 +6.53
25 40 DRAPER Warwick AUS 98.91 2 100.91 25 100.91 +6.56
26 37 ROETHENMUND Mathias SUI 101.39 0 101.39 26 101.39 +7.04
27 41 NATMESSNIG Herwig AUT 101.42 0 101.42 27 101.42 +7.07
28 23 HEURTEAU Ciaran IRL 101.57 0 101.57 28 101.57 +7.22
29 61 PFANNMOELLER Erik GER 100.14 2 102.14 29 102.14 +7.79
30 22 HUANG Cunguang CHN 103.09 0 103.09 30 103.09 +8.74
31 14 POTOCNY Marcel SVK 101.14 2 103.14 31 103.14 +8.79
32 27 LUESCHER Moritz SUI 101.31 2 103.31 32 103.31 +8.96
33 16 DAVIS Nathan CAN 101.38 2 103.38 33 103.38 +9.03
34 12 DE GENARO Riccardo ITA 101.53 2 103.53 34 103.53 +9.18
35 15 NEAVE Robert GBR 103.61 0 103.61 35 103.61 +9.26
36 48 PAOLINI Diego ITA 101.80 2 103.80 36 103.80 +9.45
37 36 DOBY Mathieu BEL 99.12 6 105.12 37 105.12 +10.77
38 34 LYONS Sam AUS 103.38 2 105.38 38 105.38 +11.03
39 32 MCCANDLESS Pablo CHI 99.49 6 105.49 39 105.49 +11.14
40 30 HUDETZ Harald AUT 106.05 0 106.05 40 106.05 +11.70
41 24 YAMANAKA Shuji JPN 104.51 2 106.51 41 106.51 +12.16
42 47 XIAN Jinbin CHN 106.69 0 106.69 42 106.69 +12.34
43 21 DING Fuxue CHN 104.72 2 106.72 43 106.72 +12.37
44 20 MRKOCI Marko CRO 103.51 4 107.51 44 107.51 +13.16
45 29 HADFIELD Andrew GBR 102.14 6 108.14 45 108.14 +13.79
46 25 NIKOLOVSKI Atanas MKD 108.72 0 108.72 46 108.72 +14.37
47 8 AKINYEMI Johnathan NGR 107.25 2 109.25 47 109.25 +14.90
48 7 HAYWARD Ben CAN 103.51 6 109.51 48 109.51 +15.16
49 11 HURD Eric USA 106.15 6 112.15 49 112.15 +17.80
50 9 KANAYA Tohru JPN 109.72 4 113.72 50 113.72 +19.37
51 5 KIEFFER Austin USA 106.11 8 114.11 51 114.11 +19.76
52 19 HALAVINSKI Dzmitry BLR 108.62 6 114.62 52 114.62 +20.27
53 18 BRAZANSKI Ognen MKD 111.12 4 115.12 53 115.12 +20.77
54 3 LEVINSON Isaac USA 114.15 2 116.15 54 116.15 +21.80
55 2 POLACZYK Lukasz POL 116.62 0 116.62 55 116.62 +22.27
56 1 HYNES Patrick IRL 137.37 2 139.37 56 139.37 +45.02
57 38 BOUTEN Robert NED 104.92 54 158.92 57 158.92 +64.57
58 4 TSVYET Igor UKR 111.11 54 165.11 58 165.11 +70.76
59 6 LIUTAROVICH Dzmitry BLR 119.01 62 181.01 59 181.01 +86.66
DNS 17 JAVOR Zoltan HUN 999.99 DNS
DNS 35 DOWSON Mike NZL 999.99 DNS
 
 
ON COURSE
Rank Bib Name Country
  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Pen Total Diff.
 
(c) by SIWIDATA - Timing, Results and Live Internet handled with Canoe123