NSW Canoeing Slalom Championships
Penrith Final Start List Penrith White Water Stadium
Rank Bib Name Country 1st Run 2nd Run Total
Time Pen Total Rank Time Pen Total Rank Total Behind
1 32 BROWN Anthony AUS 96.25 2 98.25 1 98.25
2 29 NORTON Sam AUS 97.83 2 99.83 2 99.83 +1.58
3 31 PARKER Robert AUS 97.26 4 101.26 3 101.26 +3.01
4 30 FORSYTHE William AUS 95.44 6 101.44 4 101.44 +3.19
5 2 HARRISON Gage AUS 103.13 0 103.13 5 103.13 +4.88
6 22 MERRITT Jaxon AUS 105.95 0 105.95 6 105.95 +7.70
7 26 GIBBINS Philip AUS 104.65 2 106.65 7 106.65 +8.40
8 21 THOMPSON Zachary AUS 104.74 2 106.74 8 106.74 +8.49
9 20 PALLISTER Matt AUS 107.95 0 107.95 9 107.95 +9.70
10 28 NICHOLDS Mark AUS 106.41 2 108.41 10 108.41 +10.16
11 27 MINGERULLI Philip AUS 104.77 4 108.77 11 108.77 +10.52
12 24 WILLIAMS Joshua AUS 102.95 6 108.95 12 108.95 +10.70
13 18 CROFT Joey AUS 112.26 0 112.26 13 112.26 +14.01
14 1 HORLYCK Ben AUS 109.62 6 115.62 14 115.62 +17.37
15 3 RUDD Mark AUS 118.29 6 124.29 15 124.29 +26.04
16 16 KENNEDY Phillip AUS 123.18 8 131.18 16 131.18 +32.93
17 4 SONGBERG Kevin AUS 134.28 2 136.28 17 136.28 +38.03
18 17 ANDERSON Alistair AUS 131.46 8 139.46 18 139.46 +41.21
19 5 NELSON Gary AUS 141.14 4 145.14 19 145.14 +46.89
20 19 LYONS Sam AUS 100.29 50 150.29 20 150.29 +52.04
21 12 EDWARDS Reilly AUS 150.47 4 154.47 21 154.47 +56.22
22 23 HOBBS Tim AUS 112.16 56 168.16 22 168.16 +69.91
23 15 STEWART Jordan AUS 120.67 58 178.67 23 178.67 +80.42
24 25 JONES Ben AUS 127.50 52 179.50 24 179.50 +81.25
25 14 GRIFFITHS Kane AUS 120.48 100 220.48 25 220.48 +122.23
26 13 WARD Harry AUS 148.51 158 306.51 26 306.51 +208.26
27 10 KOCH Philliip AUS 212.59 404 616.59 27 616.59 +518.34
CAP 6 WILLIAMS Richard AUS CAP
CAP 7 WILLIAMS Kayden AUS CAP
CAP 8 WHITNEY David AUS CAP
CAP 9 MONKCOM Ben AUS CAP
CAP 11 COLEMAN Robert AUS CAP
 
 
ON COURSE
Rank Bib Name Country
  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Pen Total Diff.
 
(c) by SIWIDATA - Timing, Results and Live Internet handled with Canoe123