European Canoe Slalom Championship
"SOLKAN 2008" Slovenia Kajakaski center Solkan
Rank Bib Name Country 1st Run 2nd Run Total
Time Pen Total Rank Time Pen Total Rank Total Behind
1 37 TASIADIS Sideris GER 99.37 0 99.37 1 99.37
2 35 ZUPAN Jernej SLO 102.35 0 102.35 2 102.35 +2.98
3 22 MARINIC Matija CRO 102.36 0 102.36 3 102.36 +2.99
4 27 SCHOLZ Christian GER 103.92 0 103.92 4 103.92 +4.55
5 16 BOBROWSKI Konrad POL 105.29 0 105.29 5 105.29 +5.92
6 29 PEREZ David ESP 106.74 0 106.74 6 106.74 +7.37
7 34 LENARCIC Jure SLO 106.81 0 106.81 7 106.81 +7.44
8 23 BERCIC Anze SLO 104.88 2 106.88 8 106.88 +7.51
9 21 BADURA Jergus SVK 107.83 0 107.83 9 107.83 +8.46
10 15 MANTAS Ioannis GRE 108.28 0 108.28 10 108.28 +8.91
11 19 HERINK Jiri CZE 108.29 0 108.29 11 108.29 +8.92
12 12 KOWALCZYK Albert POL 109.91 0 109.91 12 109.91 +10.54
13 17 NIEC Arkadiusz POL 110.38 0 110.38 13 110.38 +11.01
14 31 FUNK Alexander GER 110.75 0 110.75 14 110.75 +11.38
15 32 GAJARSKY Patrik SVK 110.59 2 112.59 15 112.59 +13.22
16 30 RIHA Martin CZE 112.98 0 112.98 16 112.98 +13.61
17 10 CROISIER Raphael SUI 111.85 2 113.85 17 113.85 +14.48
18 36 QUINN Thomas GBR 112.34 2 114.34 18 114.34 +14.97
19 20 BATTISTUTTA Marco ITA 111.95 4 115.95 19 115.95 +16.58
20 26 SHIMKO Alexei RUS 112.51 4 116.51 20 116.51 +17.14
21 28 MUKHGALEEV Mikhail RUS 113.11 4 117.11 21 117.11 +17.74
22 13 JASEK Martin SVK 117.49 0 117.49 22 117.49 +18.12
23 3 TATCHELL George GBR 116.62 2 118.62 23 118.62 +19.25
24 7 BURGESS Adam GBR 117.85 2 119.85 24 119.85 +20.48
25 5 CACCHIONI Giordano ITA 118.76 2 120.76 25 120.76 +21.39
26 8 COLAZINGARI Roberto ITA 124.97 2 126.97 26 126.97 +27.60
27 6 BUKARA Bogdan SRB 136.82 8 144.82 27 144.82 +45.45
28 4 PAPATHANASIS Grigorios GRE 146.57 10 156.57 28 156.57 +57.20
29 18 YAKIMISHING Oleg UKR 114.28 50 164.28 29 164.28 +64.91
30 33 SAYFIEV Ruslan RUS 114.67 50 164.67 30 164.67 +65.30
31 24 JORDAN Frantisek CZE 115.94 50 165.94 31 165.94 +66.57
32 25 MEZALS Matiss LAT 117.96 102 219.96 32 219.96 +120.59
33 9 KOVOLONOKS Arnolds LAT 130.68 104 234.68 33 234.68 +135.31
34 11 SMITS Martins LAT 154.70 102 256.70 34 256.70 +157.33
35 1 KERSYS Valdas LTU 171.59 108 279.59 35 279.59 +180.22
36 14 BAUER Matija CRO 136.59 154 290.59 36 290.59 +191.22
37 2 RUZICIC Nebojsa BIH 187.92 306 493.92 37 493.92 +394.55
 
 
ON COURSE
Rank Bib Name Country
  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Pen Total Diff.
 
(c) by SIWIDATA - Timing, Results and Live Internet handled with Canoe123