2009 European Canoe Slalom Championships
Nottinghamshire River Trent
Rank Bib Name Country 1st Run 2nd Run Total
Time Pen Total Rank Time Pen Total Rank Total Behind
1 105 PENNIE Fiona GBR 100.02 4 104.02 1 104.02
2 110 HITCHEN Greg/PILLINGER Zach GBR 105.81 4 109.81 2 109.81 +5.79
3 102 SPENCER Alice GBR 108.69 2 110.69 3 110.69 +6.67
4 109 RAMSDALE Paul/WILSON Gareth GBR 109.38 2 111.38 4 111.38 +7.36
5 108 LISTER Matt/DAVIS Rhys GBR 108.29 4 112.29 5 112.29 +8.27
6 104 WILSON Natalie GBR 125.07 2 127.07 6 127.07 +23.05
7 103 CHYNOWETH Sarah GBR 108.61 52 160.61 7 160.61 +56.59
8 100 WOODCOCK Emily GBR 115.88 56 171.88 8 171.88 +67.86
9 107 HOLIDAY Matt/EVANS Matt GBR 121.20 52 173.20 9 173.20 +69.18
10 106 IBBOTSON James/IBBOTSON Dan GBR 119.76 54 173.76 10 173.76 +69.74
11 101 LATHAM Bethan GBR 114.31 102 216.31 11 216.31 +112.29
 
 
ON COURSE
Rank Bib Name Country
  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Pen Total Diff.
 
(c) by SIWIDATA - Timing, Results and Live Internet handled with Canoe123