ICF Canoe Slalom Racing World Cup 2009
Augsburg GER Olympiastrecke - Eiskanal
Rank Bib Name Country 1st Run 2nd Run Total
Time Pen Total Rank Time Pen Total Rank Total Behind
1 250 KRAUS Juergen GER 98.39 0 98.39 1 98.39
2 252 DOERFLER Fabian GER 96.67 4 100.67 2 100.67 +2.28
3 251 KOPPOLD Achim GER 101.72 0 101.72 3 101.72 +3.33
4 256 BETTGE Nico GER 102.15 0 102.15 4 102.15 +3.76
5 254 SIMON-SIMON Kay+Robby GER 112.97 4 116.97 5 116.97 +18.58
6 253 MUELLER-MUELLER Kay+Kevin GER 120.25 0 120.25 6 120.25 +21.86
7 255 SOETER Denis GER 122.58 2 124.58 7 124.58 +26.19
8 259 BAER Claudia GER 110.86 56 166.86 8 166.86 +68.47
9 258 HORN Jacqueline GER 114.20 56 170.20 9 170.20 +71.81
257 GRIMM Michaela GER 0
 
 
ON COURSE
Rank Bib Name Country
  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Pen Total Diff.
 
(c) by SIWIDATA - Timing, Results and Live Internet handled with Canoe123