2009 ICF Slalom Canoe/Kayak Ranking Series
Pau FRA Stade d'eaux vives Pau-Pyrénées
Rank Bib Name Country 1st Run 2nd Run Total
Time Pen Total Rank Time Pen Total Rank Total Behind
1 103 COLOBER Vivien FRA 100.73 2 102.73 1 102.73
2 107 TILLARD Pierre-Antoine FRA 100.16 4 104.16 2 104.16 +1.43
3 100 PICCO Pierre/BISO Hugo FRA 111.59 2 113.59 3 113.59 +10.86
4 101 MAYNADIER Aymeric/PERILHOU Sebastien FRA 112.08 2 114.08 4 114.08 +11.35
5 104 LOIR Caroline FRA 130.65 4 134.65 5 134.65 +31.92
6 106 BERTHELOT-KLECK Pierre FRA 103.46 52 155.46 6 155.46 +52.73
7 105 NEWMAN Nouria FRA 121.22 52 173.22 7 173.22 +70.49
8 102 COMBOT Sebastien FRA 103.16 100 203.16 8 203.16 +100.43
 
 
ON COURSE
Rank Bib Name Country
  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Pen Total Diff.
 
(c) by SIWIDATA - Timing, Results and Live Internet handled with Canoe123